HIGH SPEED DISSOLVER machines operate on the shearing principle and therefore provide more thorough mixing and smaller the particle size.


HIGH SPEED DISSOLVER

for laboratories and small production

Features :
- Simple operation
- Optimal results
- Quickly production process
- Adjustable speed with Inverter speed regulator


LAB-HSD-1/2-E
TYPE DIMENSION (MM) DRIVE MOTOR (HP) SPINDLE SPEED (RPM) BLADE DIAMETER (MM)
Length Width Height
LAB-HSD-1/3-E 550 500 1115 1/3 8000 30~50
LAB-HSD-1/2-E 550 500 1115 1/2 8000 80~100
LAB-HSD-1-E 550 500 1115 1 8000 110~125

E
NE

: Explosion proof
: Non Explosion proof


HSD-15-EL

HIGH SPEED DISSOLVER ELECTRO MECHANIC LIFTING SYSTEM
for medium and large production

Features :
- Simple in construction.
- Up and down mixing drive with crane.
- Completed with magnetic limit switch.
- Adjustable speed with Inverter speed regulator.

TYPE DRIVE MOTOR (HP) SPINDLE SPEED (RPM) MACHINE WEIGHT (KG) DIMENSION (MM) BLADE DIAMETER (MM)
Length Width Height
HSD-3-EL 3 1500 500 1150 400 3000 200
HSD-5-EL 5.5 1500 500 1150 400 3500 200
HSD-7-EH 7.5 1500 500 1350 400 3500 200
HSD-10-EL 10 1500 800 1350 500 3500 275
HSD-15-EL 15 1500 800 1350 500 3500 275
HSD-20-EL 20 1500 800 1500 500 4500 275
HSD-25-EL 25 1500 1200 1500 500 4500 300
HSD-30-EL 30 1500 1200 1600 500 4500 300
HSD-40-EL 40 1500 1500 1600 600 4500 325
HSD-50-EL 50 1500 1500 1650 600 5000 325
HSD-60-EL 60 1500 1500 1650 600 5000 325
HSD-75-EL 75 1500 2000 1700 750 6000 350
HSD-100-EL 100 1500 2000 1700 750 6000 400
HSD-125-EL 125 1500 2000 1700 750 6000 400

L
E
NE

: Eectro Mechanic Lifting system
: Explosion proof
: Non Explosion proof

HIGH SPEED DISSOLVER
HYDRAULIC LIFTING SYSTEM

for medium and large production

Features :
- Up and down mixing drive with hydraulic
- Rotary arm mixing or fix arm mixing
- Adjustable speed with inverter speed regulator


HSD-7-NEH
TYPE DRIVE MOTOR (HP) MIXING SPEED (RPM) DIMENSION (MM) STROKE
Length Width Height
HSD-5-EH 5.5 1500 1100 850 1300 600
HSD-7-EH 7.5 1500 1330 850 1530 850
HSD-10-EH 10 1500 1330 850 1530 850
HSD-15-EH 15 1500 1100 850 2025 1105
HSD-20-EH 20 1500 1760 850 1170 1105
HSD-25-EH 25 1500 1825 850 1170 1265
HSD-30-EH 30 1500 1825 850 1170 1265
HSD-40-EH 40 1500 2000 850 1300 1265
HSD-50-EH 50 1500 2000 850 1500 1265
HSD-60-EH 60 1500 2550 850 1500 1465
HSD-75-EH 75 1500 2550 850 1500 1465
HSD-100-EH 100 1500 2665 850 2000 1465
HSD-125-EH 125 1500 2790 850 2000 1465

H
E
NE

: Hydraulic
: Explosion proof
: Non Explosion proof

 
 
© Copyright 2001, PLATINDO CIPTA RAYA ENGINEERING, PT. All Rights Reserved.
Design By : Global Server Medianet